Texas HOA Manager is affordable for all HOAs, BIG and small.
Texas HOA Manager is available for one low monthly fee based on the number of lots or units in your community. All plans include technical support, automatic software upgrades, and many other great features. What’s not included? Hidden charges or a long-term contract.
No. of Lots/Units | Subscription Rate |
---|---|
0-25 | $50 per month |
26-50 | $50 |
51-75 | $50 |
76-100 | $50 |
101-125 | $50 |
126-150 | $50 |
151-175 | $50 |
176-200 | $50 |
201-250 | $50 |
251-300 | $50 |
301-350 | $50 |
351-400 | $50 |
400+ | $50 |
*= This promotional rate shall remain in effect for the first 12 months of the subscription.